Superior Tools for Farriers and Horse Owners
TOOLS
G.E. FORGE NIPPERS
| ITEM | EACH |
|---|---|
| 875 # 15 IN. NIPPER (ORIGINAL STYLE) | 268.00 |
| 876 # 14 IN. NIPPER (ORIGINAL STYLE) | 268.00 |
| 877 # 14 IN. RACE TRACK NIPPER (ORIG) | 268.00 |
| 878 # 12 IN. NIPPER (ORIGINAL STYLE) | 260.00 |
| 879 # EASY 15 IN. NIPPER | 268.00 |
| 880 # EASY 14 IN. NIPPER | 268.00 |
| 881 # EASY 14 IN RACE TRACK NIPPER | 268.00 |
| 882 # EASY 12 IN NIPPER | 260.00 |
| 883 # 12 IN. HALF ROUND NIPPERS | 281.25 |
| 884 # CREASE NAIL PULLER | 138.00 |
| 885 # CURVED JAW CLINCHER | 198.00 |
| 886 # CURVED JAW LOW NAIL CLINCHER | 194.50 |
| 887 # PULL OFFS 14 IN | 202.00 |
MFC TOOLS
| ITEM | EACH |
|---|---|
| 888 # 15 IN. NIPPER | 285.00 |
| 889 # 14 IN NIPPER | 285.00 |
| 890 # 12 IN NIPPER | 258.00 |
| 891 # 14 IN HALF ROUND | 302.00 |
| 892 # 14 IN RACE TRACK NIPPER | 272.00 |
| 893 # 14 IN PULL OFFS | 205.00 |
| 894 # 14 IN J.M. CREASE NAIL PULLER | 164.00 |
| 895 # SADDLE HORSE CLINCHER | 270.00 |
| 896 # CREASE NAIL PULLER | 148.00 |
| 897 # CLINCH CUTTER COMBO RIGHT | 54.00 |
CLINCH BLOCKS
| ITEM | EACH |
|---|---|
| 898 # DIAMOND | 23.50 |
PRITCHEL
| ITEM | EACH |
|---|---|
| 899 # BLOOM | 57.50 |
CREASER
| ITEM | EACH |
|---|---|
| 900 # BLOOM RIGHT HAND | 64.00 |
**Prices subject to change without notice**
FOREPUNCH
| ITEM | EACH |
|---|---|
| 901 # STEEL HANDLED/BLOOM/CITY HEAD | 100.85 |
| 902 # STEEL HANDLED/BLOOM/REG HEAD | 100.85 |
| 903 # STEEL HANDLES/BLOOM/E- HEAD | 100.85 |
| 904 # STRAIGHT/CITY HEAD | 100.85 |
FIRETONGS
| ITEM | EACH |
|---|---|
| 905 # BLOOM 5/16 | 66.50 |
| 906 # MFC HOT FIT | 68.50 |
HOOF GAUGE
| ITEM | EACH |
|---|---|
| 907 # WARD & STORY GAUGE | 81.50 |
| 908 # RUIDOSO | 96.50 |
MISC TOOLS
| ITEM | EACH |
|---|---|
| 909 # ROUND HOOF TESTER 13-INCH | 61.00 |
| 910 # LONG HOOF TESTER 19-INCH | 104.00 |
| 911 # ANVIL DEVEL | 10.50 |
| 912 # WING DIVIDER | 21.50 |
| 913 # ROUND MAGNETS 3-INCH | 7.50 |
| 914 # HAMMER MAGNETS | 4.50 |
| 915 # ROUND MAGNETS 2-INCH | 5.50 |
| 916 # 9 INCH NAIL NIPPERS | 31.00 |
| 917 # 12 INCH NAIL NIPPERS | 39.50 |
| 918 # HANDLED BUTCHER BLOCK BRUSH | 32.50 |
| 919 # SHOE SPREADER-KULP | 121.00 |
| 920 # STANDARD HOOFJACK | 212.50 |
| 921 # WEN PORTABLE BAND SAW WITH STAND | 350.00 |
HAMMERS
| ITEM | DRIVING HAMMERS | EACH |
|---|---|---|
| 922 # | NC TOOL 10 OZ | 65.00 |
| 923 # | NC TOOL 12 OZ | 65.00 |
| 924 # | NC TOOL 14 OZ | 70.00 |
| ITEM | ROUNDING HAMMERS | EACH |
|---|---|---|
| 925 # | DIAMOND 1.8LB | 78.50 |
| 926 # | BLOOM FORGE 1.75LB | 112.50 |
| 927 # | BLOOM FORGE 2LB | 112.50 |
| 928 # | BLOOM FORGE 2.5 | 112.50 |
HAMMER HANDLES
| ITEM | ||
|---|---|---|
| 929 # | BLOOM DRIVING 14.5 INCH | 8.50 |
| 930 # | BLOOM ROUNDING 18 INCH | 10.50 |
HOOF KNIVES
| ITEM | EACH | |
|---|---|---|
| 931 # | ANVIL BRAND THE KNIFE RIGHT HAND | 32.50 |
| 932 # | ANVIL BRAND THE KNIFE LEFT HAND | 32.50 |
| 933 # | ANVIL BRAND CLASSIC RIGHT HAND | 42.50 |
| 934 # | FPD RIGHT HAND | 26.50 |
| 935 # | FPD LEFT HAND | 26.50 |
| 936 # | BLOOM RIGHT HAND OFFSET | 50.50 |
| 937 # | BLOOM LEFT HAND OFFSET | 51.25 |
| 938 # | BLOOM LOOP KNIFE | 67.95 |
| 939 # | BLOOM SPECIAL RIGHT HAND | 47.75 |
| 940 # | BLOOM RIGHT HAND REGULAR | 50.50 |
| 941 # | DIAMOND RIGHT HAND WIDE | 22.50 |
| 942 # | CCAR RIGHT HAND | 22.50 |
RASPS
| ITEM | EACH | 6/BOX |
|---|---|---|
| 943 # BELLOTA-RAZOR PLUS | 27.65 | |
| 944 # BELLOTA-TOP SHARP | 27.25 | |
| 945 # BELLOTA CLASSIC | 27.25 | |
| 946 # BELLOTA TOP LEVEL | 27.65 | |
| 947 # SAVE EDGE | 31.00 | |
| 948 # SAVE EDGE PHOTO FINISH | 33.95 | |
| 949 # RED TANG | 28.25 | |
| 950 # BLACKMASTER | 32.65 | |
| 951 # PRO FINISH | 27.25 | |
| 952 # LEGEND | 28.25 | |
| 953 # BIG HOOF | 32.65 | |
| 954 # BELLOTTA HALF ROUND FILE | 15.50 | |
| 955 # EXCEL ORIGINAL | 32.65 | |
| 956 # EXCEL LEGEND | 32.65 |
**Prices subject to change Without notice**
RASP HANDLES
| ITEM | EACH |
|---|---|
| 957 # TWIST ON WOOD | 7.50 |
| 958 # PLASTIC HANDLES | 10.50 |
| 959 # CHAMELEON PLASTIC HANDLES | 8.50 |
ANVILS
| ITEM | EACH |
|---|---|
| 960 # TFS 100 LB BLACKSMITH | SPEC ORDER |
| 961 # DELTA FUTURE 3 W/ALUMINUM BASE | SPEC ORDER |
| 962 # SCOTT ANVILS/ MULTIPLE CHOICES | SPEC ORDER |
MISC.
| ITEM | EACH |
|---|---|
| 963 # YODER SHOEING BOX CLASSIC | 333.00 |
| 964 # YODER SHOEING BOX DELUXE | 325.00 |