View Our Price List for Specialty and Aluminum Horseshoes
Aluminum shoes
SPECIALITY AND ALUMINUM SHOES
NATURAL BALANCE ALUMINUM STANDARD
ITEM | PER/PR |
---|---|
500 #00 | 21.00 |
501 #0 | 21.00 |
502 #1 | 21.00 |
503 #2 | 21.00 |
504 #3 | 21.00 |
NATURAL BALANCE ALUMINUM PLR WEDGE SHOES
ITEM | PER/PR |
---|---|
505 #000 | 23.00 |
506 #00 | 23.00 |
507 #0 | 23.00 |
508 #1 | 23.00 |
509 #2 | 23.00 |
510 #3 | 23.00 |
NATURAL BALANCE ALUMINUM FLAT
ITEM | PER/PR |
---|---|
511 #00 | 23.00 |
512 #0 | 23.00 |
513 #1 | 23.00 |
514 #2 | 23.00 |
515 #3 | 23.00 |
ST. CROIX ALUMINUM EVENTER CLIPPED
ITEM | PER/PR | 10PR/BOX |
---|---|---|
516 #000FRT | 14.35 | 14.15/141.50 10PR BX |
517 #00FRT | 14.35 | 14.15/141.50 10PR BX |
518 #00HIND | 14.35 | 14.15/141.50 10PR BX |
519 #0FRT | 14.35 | 14.15/141.50 10PR BX |
520 #1FRT | 14.35 | 14.15/141.50 10PR BX |
521 #1HIND | 14.35 | 14.15/141.50 10PR BX |
522 #2FRT | 15.10 | 14.90/149.00 10PR BX |
523 #2HIND | 15.10 | 14.90/149.00 10PR BX |
524 #3FRT | 15.10 | 14.90/149.00 10PR BX |
525 #3HIND | 15.10 | 14.90/149.00 10PR BX |
526 #4FRT | 15.10 | 14.90/149.00 10PR BX |
527 #4HIND | 15.10 | 14.90/149.00 10PR BX |
ST. CROIX ALUMINUM EQUI-LIBRIUM CLIPPED
ITEM | PER/PR | 10PR/BOX |
---|---|---|
528 #000FRT | 16.55 | 16.35/163.50 10PR BX |
529 #00FRT | 16.55 | 16.35/163.50 10PR BX |
530 #0FRT | 16.55 | 16.35/163.50 10PR BX |
531 #1FRT | 16.55 | 16.35/163.50 10PR BX |
532 #2FRT | 16.55 | 16.35/163.50 10PR BX |
533 #3FRT | 18.05 | 17.85/142.80 8PR BX |
534 #4FRT | 18.05 | 17.85/142.80 8PR BX |
KERCKHAERT TRIUMPH ALUMINUM
ITEM | PER/PR | 15PR/BOX |
---|---|---|
535 #4X0 | 12.15 | 11.95/179.25 15PR BX |
536 #000 | 12.15 | 11.95/179.25 15PR BX |
537 #00 | 12.15 | 11.95/179.25 15PR BX |
538 #0 | 12.15 | 11.95/179.25 15PR BX |
539 #1 | 12.15 | 11.95/179.25 15PR BX |
540 #2 | 12.95 | 12.75/191.25 15PR BX |
541 #3 | 12.95 | 12.75/191.25 15PR BX |
542 #000 DEGREE | 13.95 | 13.75/206.25 15PR BX |
543 #00 DEGREE | 13.95 | 13.75/206.25 15PR BX |
544 #0 DEGREE | 13.95 | 13.75/206.25 15PR BX |
545 #1 DEGREE | 13.95 | 13.75/206.25 15PR BX |
546 #2 DEGREE | 14.85 | 14.65/219.75 15PR BX |
547 #3 DEGREE | 14.85 | 14.65/219.75 15PR BX |
KERCKHAERT TRIUMPH ALUMINUM CLIPPED
ITEM | PER/PR | 15PR/BOX |
---|---|---|
548 #000 | 14.10 | 13.90/208.50 15PR BX |
549 #00 | 14.10 | 13.90/208.50 15PR BX |
550 #0 | 14.10 | 13.90/208.50 15PR BX |
551 #1 | 14.10 | 13.90/208.50 15PR BX |
552 #2 | 14.95 | 14.75/221.25 15PR BX |
553 #3 | 14.95 | 14.75/221.25 15PR BX |
KERCKHAERT ALUMINUM CENTURY SUPPORT
ITEM | PER/PR | 15PR/BOX |
---|---|---|
554 #00 | 14.70 | 14.50/217.50 15PR BX |
555 #0 | 14.70 | 14.50/217.50 15PR BX |
556 #1 | 14.70 | 14.50/217.50 15PR BX |
557 #2 | 15.35 | 15.15/227.25 15PR BX |
558 #3 | 15.35 | 15.15/227.25 15PR BX |
559 #4 | 15.35 | 15.15/227.25 15PR BX |
KERCKHAERT KINGS PLATE FLUSH TOE
ITEM | PER/PR | 10PR/BOX |
---|---|---|
560 #3(27) | 8.15 | 7.95/79.50 10PR BX |
561 #4(28) | 8.15 | 7.95/79.50 10PR BX |
562 #5(29) | 8.15 | 7.95/79.50 10PR BX |
563 #6(30) | 8.15 | 7.95/79.50 10PR BX |
VICTORY ALUMINUM ELITE SHOES
ITEM | PER/SET |
---|---|
564 #00 | 10.95 |
565 #0 | 10.95 |
566 #0.5 | 10.95 |
567 #1 | 10.95 |
568 #1.5 | 11.10 |
569 #2 | 11.50 |
570 #3 | 12.05 |
571 #00 WEDGE | 11.60 |
572 #0 WEDGE | 11.60 |
573 #0.5 WEDGE | 11.75 |
574 #1 WEDGE | 11.85 |
575 #1.5 WEDGE | 11.85 |
576 #2 WEDGE | 12.25 |
577 #00 3 DEGREE WEDGE | 19.30 |
578 #0 3 DEGREE WEDGE | 19.85 |
579 #1 3 DEGREE WEDGE | 19.85 |
580 # 2 3 DEGREE WEDGE | 20.40 |
KB ALUMINUM SHOES / KB-T OPEN HEEL
ITEM | PER/PR |
---|---|
581 #00 | 25.75 |
582 #0 | 26.75 |
583 #1 | 27.55 |
584 #2 | 29.20 |
KB ALUMINUM EGGBAR
ITEM | PER/PR |
---|---|
585 #00 FLAT | 27.90 |
586 #0 FLAT | 29.10 |
587 #1 FLAT | 25.30 |
588 #2 FLAT | 26.35 |
589 #3 FLAT | 27.35 |
590 #4 FLAT | 28.45 |
591 #00 3% WEDGE | 34.75 |
592 #0 3% WEDGE | 35.75 |
593 #1 3% WEDGE | 36.70 |
594 #2 3% WEDGE | 37.75 |
595 #3 3% WEDGE | 38.95 |
596 #4 3% WEDGE | 40.95 |
KB NAVICULAR SHOE
ITEM | PER/PR |
---|---|
597 #00 | 38.50 |
598 #0 | 41.25 |
599 #1 | 41.75 |
600 #2 | 43.75 |
601 #3 | 45.75 |
602 #4 | 48.50 |