View Our Price List for Specialty and Aluminum Horseshoes
Aluminum shoes
SPECIALITY AND ALUMINUM SHOES
NATURAL BALANCE ALUMINUM
ITEM | PER/PR |
---|---|
312 #00 | 18.00 |
313 #0 | 17.35 |
314 #1 | 17.35 |
315 #2 | 17.35 |
316 #3 | 17.35 |
NATURAL BALANCE ALUMINUM PLR WEDGE SHOES
ITEM | PER/PR |
---|---|
317 #00 | 22.00 |
318 #0 | 22.00 |
319 #1 | 22.00 |
320 #2 | 22.00 |
321 #3 | 22.00 |
THORO’ BRED
GRAND CHAMPION
ITEM | PER/PR |
---|---|
331 #SMALL | 12.05 |
332 #MEDIUM | 12.05 |
333 #LARGE | 12.05 |
334 #EX-LARGE | 12.55 |
LITE CHAMPION
ITEM | PER/PR |
---|---|
335 #00.5 W/CLIP | 11.31 |
336 #0.5 W/CLIP | 11.31 |
338 #2.5 W/CLIP | 11.31 |
ST. CROIX ALUMINUM EVENTER CLIPPED
ITEM | PER/PR | 10PR/BOX |
---|---|---|
339 #00 FRT | 11.05 | 10.85/108.50 |
340 #00 HIND | 11.05 | 10.85/108.50 |
342 #0 HIND | 11.05 | 10.85/108.50 |
343 #1 FRT | 11.05 | 10.85/108.50 |
344 #1 HIND | 11.05 | 10.85/108.50 |
345 #2 FRT | 11.65 | 11.50/115.00 |
347 #3 FRT | 11.65 | 11.50/115.00 |
348 #4 FRT | 11.65 | 11.50/115.00 |
349 #4 HIND | 11.65 | 11.50/115.00 |
ST. CROIX ALUMINUM E-Z CLIPPED
ITEM | PER/PR | 10PR/BOX |
---|---|---|
350 #00 FRT | 10.90 | 10.70/107.00 |
351 #0 FRT | 10.90 | 10.70/107.00 |
352 #1 FRT | 10.90 | 10.70/107.00 |
353 #2 FRT | 11.55 | 11.40/114.00 |
354 #3 FRT | 11.55 | 11.40/114.00 |
355 #4 FRT | 11.55 | 11.40/114.00 |
ST. CROIX ALUMINUM EQUI-LIBRIUM CLIPPED
ITEM | PER/PR | 10PR/BOX |
---|---|---|
821 #00 | 12.65 | 11.80/122.00 |
822 #0 | 12.65 | 11.80/122.00 |
837 #1 | 12.65 | 11.80/122.00 |
838 #2 | 12.65 | 11.80/122.00 |
999 #3 | 13.75 | 13.35/106.80 |
998 #4 | 13.75 | 13.35/106.80 |
KERCKHAERT TRIUMPH ALUMINUM
ITEM | PER/PR | 15PR/BOX |
---|---|---|
356 #4X0 | 9.50 | 9.25/138.75 |
357 #000 | 9.50 | 9.25/138.75 |
358 #00 | 9.50 | 9.25/138.75 |
359 #0 | 9.50 | 9.25/138.75 |
360 #1 | 9.50 | 9.25/138.75 |
361 #2 | 9.85 | 9.55/143.25 |
362 #3 | 9.85 | 9.55/143.25 |
363 #000 DEGREE | 10.95 | 10.65/159.50 |
364 #00 DEGREE | 10.95 | 10.65/159.50 |
365 #0 DEGREE | 10.95 | 10.65/159.50 |
366 #1 DEGREE | 10.95 | 10.65/159.50 |
367 #2 DEGREE | 11.55 | 11.35/169.95 |
368 #3 DEGREE | 11.55 | 11.35/169.95 |
KERCKHAERT TRIUMPH ALUMINUM CLIPPED
ITEM | PER/PR | 15PR/BOX |
---|---|---|
369 #000 | 10.95 | 10.50/157.50 |
370 #00 | 10.95 | 10.50/157.50 |
371 #0 | 10.95 | 10.50/157.50 |
372 #1 | 10.95 | 10.50/157.50 |
373 #2 | 11.30 | 11.10/166.50 |
374 #3 | 11.30 | 11.10/165.50 |
KERCKHAERT ALUMINUM CENTURY SUPPORT
ITEM | PER/PR | 15PR/BOX |
---|---|---|
375 #00 | 11.55 | 11.35/170.25 |
376 #0 | 11.55 | 11.35/170.25 |
377 #1 | 11.55 | 11.35/170.25 |
378 #2 | 12.15 | 11.85/177.75 |
379 #3 | 12.15 | 11.85/177.75 |
KERCKHAERT KINGS PLATE FLUSH TOE
ITEM | PER/PR | 10PR/BOX |
---|---|---|
850 #3(27) | 6.30 | 6.10/61.00 |
851 #4(28) | 6.30 | 6.10/61.00 |
852 #5(29) | 6.30 | 6.10/61.00 |
853 #6(30) | 6.30 | 6.10/61.00 |
ST. CROIX ALUMINUM TURF PLATES
ITEM | PER/SET |
---|---|
380 #3 FRT | 11.05 |
381 #4 FRT | 11.05 |
382 #5 FRT | 11.05 |
383 #6 FRT | 11.05 |
384 #7 FRT | 11.05 |
854 #8 FRT | 11.05 |
VICTORY ALUMINUM RACING PLATES
ITEM | PER/SET |
---|---|
385 #3 QUEENS PLATE | 11.50 |
386 #4 QUEENS PLATE | 11.50 |
387 #5 QUEENS PLATE | 11.50 |
388 #6 QUEENS PLATE | 11.50 |
389 #7 QUEENS PLATE | 11.50 |
VICTORY ALUMINUM ELITE SHOES
ITEM | PER/PR |
---|---|
390 #00 | 9.70 |
391 #0 | 9.70 |
392 #0.5 | 9.70 |
393 #1 | 9.70 |
394 #1.5 | 9.80 |
395 #2 | 10.25 |
396 #3 | 10.70 |
397 #00 WEDGE | 10.30 |
398 #0 WEDGE | 10.30 |
399 #0.5WEDGE | 10.45 |
400 #1 WEDGE | 10.50 |
401 #1.5 WEDGE | 10.50 |
402 #2 WEDGE | 10.90 |
403 #00 3% WEDGE | 17.50 |
404 #0 3% WEDGE | 18.05 |
405 #1 3% WEDGE | 18.05 |
406 #2 3% WEDGE | 18.55 |
KB ALUMINUM SHOES / KB-T OPEN HEEL
ITEM | PER/PR |
---|---|
407 #00 | 22.50 |
408 #0 | 23.50 |
409 #1 | 24.50 |
410 #2 | 25.50 |
KB ALUMINUM EGGBAR
ITEM | PER/PR |
---|---|
411 #00 FLAT | 23.70 |
412 #0 FLAT | 24.70 |
413 #1 FLAT | 25.30 |
414 #2 FLAT | 26.35 |
415 #3 FLAT | 27.35 |
416 #4 FLAT | 28.45 |
417 #00 3% WEDGE | 29.65 |
418 #0 3% WEDGE | 30.60 |
419 #1 3% WEDGE | 31.50 |
420 #2 3% WEDGE | 32.55 |
421 #3 3% WEDGE | 33.70 |
422 #4 3% WEDGE | 35.50 |
KB NAVICULAR SHOE
ITEM | PER/PR |
---|---|
423 #00 | 34.00 |
424 #0 | 35.00 |
425 #1 | 37.50 |
426 #2 | 38.00 |
427 #3 | 40.00 |
805 #4 | 42.50 |
JOE BRANDAU ALUMINUM BAR SHOES
ITEM | |
---|---|
429 #000 STRAIGHT BAR | 22.20 |
430 #00 STRAIGHT BAR | 22.20 |
431 #0 STRAIGHT BAR | 22.20 |
432 #1 STRAIGHT BAR | 22.20 |
433 #2 STRAIGHT BAR | 22.20 |
434 #3 STRAIGHT BAR | 24.90 |
435 #4 STRAIGHT BAR | 25.00 |
436 #00 STRAIGHT BAR WEDGE | 26.20 |
437 #0 STRAIGHT BAR WEDGE | 26.20 |
438 #1 STRAIGHT BAR WEDGE | 26.20 |
439 #2 STRAIGHT BAR WEDGE | 26.20 |
440 #3 STRAIGHT BAR WEDGE | 26.20 |
441 #000 EGGBAR | 23.50 |
442 #00 EGGBAR | 23.50 |
443 #0 EGGBAR | 23.50 |
444 #1 EGGBAR | 23.50 |
445 #2 EGGBAR | 23.50 |
446 #3 EGGBAR | 24.95 |
750 #000 EGGBAR WEDGE | 26.20 |
751 #00 EGGBAR WEDGE | 26.20 |
752 #0 EGGBAR WEDGE | 26.20 |
753 #1 EGGBAR WEDGE | 26.20 |
754 #2 EGGBAR WEDGE | 26.20 |
755 #3 EGGBAR WEDGE | 26.20 |