Your Source for Excellent Horseshoe Nails
NAILS
DELTA
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
650 # | E-3 SLIM | 250 | 20.30 |
651 # | E-4 SLIM | 250 | 20.30 |
652 # | E-5 SLIM | 250 | 20.30 |
653 # | E-5 | 250 | 17.40 |
654 # | E-6 | 250 | 17.40 |
656 # | E-7 | 250 | 17.40 |
655 # | 3-½ RACE | 250 | 15.25 |
657 # | 4-½ RACE | 250 | 15.25 |
658 # | 5-CITY | 500 | 40.50 |
659 # | 5-CITY SB | 500 | 40.50 |
660 # | 5-COMBO | 500 | 40.50 |
661 # | 6-CITY | 250 | 17.40 |
662 # | 7-CITY | 250 | 17.40 |
COOPER
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
663 # | 5-LITE | 250 | 21.90 |
664 # | 10-LITE | 100 | 9.10 |
665 # | 12-LITE | 100 | 9.10 |
CAPEWELL
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
667 # | 3-½ RACE | 250 | 22.05 |
668 # | 4-RACE | 250 | 22.95 |
669 # | 4.5-RACE | 250 | 22.95 |
670 # | 5-RACE | 250 | 22.50 |
671 # | 5-RH | 250 | 22.50 |
672 # | 5-CITY | 500 | 43.25 |
673 # | 5-SB | 500 | 43.25 |
674 # | 5-PL/SPEC | 500 | 46.25 |
675 # | 5-CH5XL | 250 | 22.90 |
676 # | 5-CLASS | 500 | 44.25 |
677 # | 6-CH | 250 | 22.05 |
678 # | 6-SB | 250 | 22.50 |
679 # | 7-CH | 250 | 23.40 |
680 # | 7-RH | 250 | 23.40 |
681 # | 8-RH | 250 | 23.40 |
MUSTAD
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
682# | E-3SLIM | 250 | 21.30 |
683 # | E-4SLIM | 250 | 21.30 |
684 # | E-5 | 250 | 21.50 |
685 # | E-6 | 250 | 20.80 |
686 # | CH-5 | 250 | 20.80 |
687 # | RN5 | 250 | 21.10 |
688 # | COMBO-5 | 250 | 20.80 |
689 # | MX-50 | 250 | 20.80 |
690 # | RN-6 | 250 | 21.10 |
691 # | SLIDER 4.5 | 250 | 21.75 |
692 # | CONCAVE 4 | 250 | 22.25 |
693 # | CONCAVE 5 | 250 | 22.25 |
**Prices subject to change without notice**
VECTOR
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
694 # | 5 RACE | 250 | 21.85 |
695 # | 5 SLIM | 250 | 21.85 |
LIBERTY NAILS
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
696 # | 3.5 RACE | 250 | 18.40 |
697 # | 4.5 RACE | 250 | 20.80 |
698 # | 5 SLIM | 250 | 21.30 |
699 # | 5 COMBO SLIM | 250 | 20.65 |
700 # | 5 RACE | 250 | 20.65 |
701 | E-2 SLIM | 250 | 19.85 |
702 # | E-3 SLIM | 250 | 20.45 |
703 # | E-4 SLIM | 250 | 21.50 |
704 # | E-5 SLIM | 250 | 22.50 |
705 # | E-6 SLIM | 250 | 22.75 |
706 # | E-7 SLIM | 250 | 23.50 |
707 # | E-8 SLIM | 100 | 10.50 |
708 # | LITE 10 | 250 | 24.85 |
709 # | CH-6 SLIM | 250 | 22.05 |
710 # | LX50 | 250 | 19.75 |
711 # | LX55 | 250 | 20.65 |
712 # | LX60 | 250 | 21.60 |
713 # | LX65 | 250 | 20.90 |
714 # | LX70 | 250 | 23.25 |
LIBERTY CU/COPPER
ITEM | SIZE | COUNT | BOX |
---|---|---|---|
715 # | E3 SLIM CU | 250 | 24.35 |
716 # | E4 SLIM CC | 250 | 24.65 |
717 # | E5 SLIM CU | 250 | 26.50 |
718 # | E-6 SLIM CU | 250 | 26.50 |
719 # | 5 SLIM CU | 250 | 24.45 |
720 # | 5 COMBO SLIM | 250 | 24.20 |
721 # | 6 COMBO SLIM | 250 | 24.65 |
722 # | CU3 HYBRID | 250 | 24.25 |
723 # | CU4 HYBRID | 250 | 24.75 |
724 # | CU5 HYBRID | 250 | 25.95 |
VTREK
ITEM | SIZE | BOX |
---|---|---|
725 # | CH5 VTREK | 15.15 |