Browse Through the Essential Farrier Supplies That We Offer
MISC
APRONS
ITEM | |
---|---|
772 # C&M | 142.00 |
773 # BATTLECREEK W/BACK SUPPORT | 185.00 |
774 # BATTLECREEK | 165.00 |
890 # BATTLECREEK ELITE | 235.00 |
DRIVE IN STUDS
ITEM | BOX |
---|---|
637 # P9 | 44.00 |
638 # P10 | 44.00 |
639 # P11 | 44.00 |
640 # P12 | 38.00 |
641 # P13 | 38.00 |
BELTS
ITEM | EACH |
---|---|
642 # 2 X 36-40GRIT RED CERAMIC | 6.50 |
643 # 2 X 36-80GRIT | 3.90 |
644 # 2 X 48-40GRIT | 5.75 |
645 # 10 IN EXPANDER WHEEL CUBITRON | 10.25 36GRIT |
382 # 10 IN EXPANDER WHEEL BELT RED | 6.50 40GRIT |
383 # SANDBOX BELTS | 2.75 80 GRIT |
Additional Items | |
---|---|
779 #BALDOR ½ HP GRINDER | 372.25 |
780 #10 INCH EXPANDER WHEEL | 208.75 |
606 #HOOF BUFFER ATTACHMENT | 71.35 |
670 #6IN BUFFING WHEEL | 31.25 |
667 #GREEN COMPOUND | 12.75 |
669 #WHITE & GREY COMPOUND | 7.25 |