Providing You With High-Quality Steel Horseshoes
STEEL SHOES
St. Croix Forge
LITE RIM/LITE HEELED/LITE PLAIN
Prices subject to change without notice
| ITEM | PER/PR | PER/PR | PER/PR | PER/PR | 20PR BOX/10PR BOX |
|---|---|---|---|---|---|
| 100 #000 LITE PLAIN | 5.60 | 108.00 20PR BX | |||
| 101 #00 LITE PLAIN | 5.60 | 108.00 20PR BX | |||
| 102 #0 LITE PLAIN | 5.60 | 108.00 20PR BX | |||
| 103 #1 LITE PLAIN | 5.90 | 114.00 20PR BX | |||
| 104 #2 LITE PLAIN | 6.25 | 121.00 20PR BX | |||
| 105 #3 LITE PLAIN | 6.70 | 130.00 20PR BX | |||
| 106 #000 LITE HEEL | 6.45 | 125.00 20PR BX | |||
| 107 #00 LITE HEEL | 6.45 | 125.00 20PR BX | |||
| 108 #0 LITE HEEL | 6.45 | 125.00 10PR BX | |||
| 109 #1 LITE HEEL | 6.70 | 65.00 10PR BX | |||
| 110 #2 LITE HEEL | 7.50 | 73.00 10PR BX | |||
| 111 #000 LITE RIM | 5.80 | 112.00 20PR BX | |||
| 112 #00 LITE RIM | 5.80 | 112.00 20PR BX | |||
| 113 #0 LITE RIM | 5.80 | 112.00 20PR BX | |||
| 114 #1 LITE RIM | 6.15 | 119.00 20PR BX | |||
| 115 #2 LITE RIM | 6.70 | 130.00 20PR BX |
** SOME ST. CROIX FORGE SHOES WILL BE CHANGING TO 10 PAIR BOXES**
TOE & HEEL
| ITEM | PER/PR | 20PR BOX/10PR BOX |
|---|---|---|
| 116 #00 | 6.25 | 6.05/121.00 20PR BX |
| 117 #0 | 6.25 | 6.05/60.50 10PR BX |
| 118 #1 | 6.55 | 6.35/63.50 10PR BX |
| 119 #2 | 6.95 | 6.75/67.50 10PR BX |
SUREFIT
| ITEM | PER/PR | 20PR/BOX |
|---|---|---|
| 120 #000FRT | 5.80 | 112.00 20PR BX |
| 121 #000HIND | 5.80 | 112.00 20PR BX |
| 122 #00FRT | 5.80 | 112.00 20PR BX |
| 123 #00HIND | 5.80 | 112.00 20PR BX |
| 124 #0FRT | 5.80 | 112.00 20PR BX |
| 125 #0HIND | 5.80 | 112.00 20PR BX |
| 126 #1FRT | 6.05 | 117.00 20PR BX |
| 127 #1HIND | 6.05 | 117.00 20PR BX |
X-TRA
| ITEM | PER/PR | 20PR/BOX |
|---|---|---|
| 128 #00 | 6.80 | 132.00 20PR BX |
| 129 #0 | 6.80 | 132.00 20PR BX |
| 130 #1 | 6.95 | 135.00 20PR BX |
| 131 #2 | 7.25 | 141.00 20PR BX |
| 132 #3 | 7.75 | 75.50 10PR BX |
| 133 #4 | 8.70 | 85.00 10PR BX |
| 134 #5 | 9.95 | 98.00 10PR BX |
**SOME ST. CROIX FORGE SHOES WILL BE CHANGING TO 10 PAIR BOXES**
ULTRA LITE RIM
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 135 #000 | 7.80 | 152.00 20PR BX |
| 136 #00 | 7.80 | 152.00 20PR BX |
| 137 #0 | 8.15 | 159.00 20PR BX |
| 138 #1 | 8.35 | 163.00 20PR BX |
| 139 #2 | 9.95 | 196.00 20PR BX |
PONY SHOES
| ITEM | PER/PR | 40PR/CASE |
|---|---|---|
| 140 #0 | 5.65 | 218.00 40PR BX |
| 141 #1 | 5.75 | 222.00 40PR BX |
POLO PLATES
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 142 #00FRT | 8.40 | 164.00 20PR BX |
| 143 #0FRT | 8.65 | 169.00 20PR BX |
| 144 #1FRT | 8.80 | 172.00 20PR BX |
E-Z
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 145 #00FRT | 6.80 | 132.00 20PR BX |
| 146 #00HIND | 6.80 | 132.00 20PR BX |
| 147 #0FRT | 6.80 | 132.00 20PR BX |
| 148 #0HIND | 6.80 | 132.00 20PR BX |
| 149 #1FRT | 6.80 | 132.00 20PR BX |
| 150 #1HIND | 6.80 | 132.00 20PR BX |
| 151 #2FRT | 7.20 | 140.00 20PR BX |
| 152 #2HIND | 7.20 | 140.00 20PR BX |
| 153 #3FRT | 7.85 | 76.50 10PR BX |
| 154 #3HIND | 7.85 | 76.50 10PR BX |
| 155 #4FRT | 8.80 | 86.00 10PR BX |
| 156 #4HIND | 8.80 | 86.00 10PR BX |
E-Z-SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 157 #00FRT | 10.70 | 105.00 10PR BX |
| 158 #00HIND | 10.45 | 102.50 10PR BX |
| 159 #0FRT | 10.70 | 105.00 10PR BX |
| 160 #0HIND | 10.45 | 102.50 10PR BX |
| 161 #1FRT | 10.70 | 105.00 10PR BX |
| 162 #1HIND | 10.45 | 102.50 10PR BX |
| 163 #2FRT | 10.90 | 107.00 10PR BX |
| 164 #2HIND | 10.40 | 104.00 10PR BX |
| 165 #3FRT | 11.45 | 112.50 10PR BX |
| 166 #3HIND | 11.45 | 112.50 10PR BX |
| 167 #4FRT | 12.15 | 119.50 10PR BX |
| 168 #4HIND | 12.15 | 119.50 10PR BX |
E Z -PLUS SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 169 #2FRT | 12.00 | 118.00 10PR BX |
| 170 #2HIND | 12.00 | 118.00 10PR BX |
| 171 #3FRT | 12.10 | 119.00 10PR BX |
| 172 #3HIND | 12.10 | 119.00 10PR BX |
| 173 #4FRT | 12.35 | 121.50 10PR BX |
| 173.1 #4HIND | 12.35 | 121.50 10PR BX |
EVENTER-RIM
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 174 #000FRT | 6.80 | 132.00 20PR BX |
| 175 #000HIND | 6.80 | 132.00 20PR BX |
| 176 #00FRT | 6.80 | 132.00 20PR BX |
| 177 #00HIND | 6.80 | 132.00 20PR BX |
| 178 #0FRT | 6.80 | 132.00 20PR BX |
| 179 #0HIND | 6.80 | 132.00 20PR BX |
| 180 #1FRT | 6.80 | 132.00 20PR BX |
| 181 #1HIND | 6.80 | 132.00 20PR BX |
| 183 #2FRT | 7.20 | 140.00 20PR BX |
| 184 #2HIND | 7.20 | 140.00 20PR BX |
| 185 #3FRT | 7.85 | 76.50 10PR BX |
| 186 #3HIND | 7.85 | 76.50 10PR BX |
| 187 #4FRT | 8.80 | 86.00 10PR BX |
| 188 #4HIND | 8.80 | 86.00 10PR BX |
EVENTER-SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 189 #000FRT | 10.45 | 102.50 10PR BX |
| 190 #000HIND | 10.45 | 102.50 10PR BX |
| 191 #00FRT | 10.45 | 102.50 10PR BX |
| 192 #00HIND | 10.45 | 102.50 10PR BX |
| 193 #0FRT | 10.45 | 102.50 10PR BX |
| 194 #0HIND | 10.45 | 102.50 10PR BX |
| 195 #1FRT | 10.45 | 102.50 10PR BX |
| 196 #1HIND | 10.45 | 102.50 10PR BX |
| 197 #2FRT | 10.90 | 107.00 10PR BX |
| 198 #2HIND | 10.90 | 107.00 10PR BX |
| 199 #3FRT | 11.45 | 114.50 10PR BX |
| 200 #3HIND | 11.45 | 114.50 10PR BX |
| 201 #4FRT | 12.15 | 119.50 10PR BX |
| 202 #4HIND | 12.15 | 119.50 10PR BX |
EVENTER PLUS-SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 203 #0FRT | 11.45 | 112.50 10PR BX |
| 204 #0HIND | 11.45 | 112.50 10PR BX |
| 205 #1FRT | 11.45 | 112.50 10PR BX |
| 206 #1HIND | 11.45 | 112.50 10PR BX |
| 207 #2FRT | 11.65 | 114.50 10PR BX |
| 208 #2HIND | 11.65 | 114.50 10PR BX |
| 209 #3FRT | 12.85 | 126.50 10PR BX |
| 210 #3HIND | 12.85 | 126.50 10PR BX |
| 211 #4FRT | 13.75 | 135.50 10PR BX |
| 212 #4HIND | 13.75 | 135.50 10PR BX |
DELTA CHALLENGER TS8
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 213 #00FRT | 7.95 | 77.50 10PR BX |
| 214 #00HIND | 7.95 | 77.50 10PR BX |
| 215 #0FRT | 7.95 | 77.50 10PR BX |
| 216 #0HIND | 7.95 | 77.50 10PR BX |
| 217 #1FRT | 7.95 | 77.50 10PR BX |
| 218 #1HIND | 7.95 | 77.50 10PR BX |
| 219 #2FRT | 7.95 | 77.50 10PR BX |
| 220 #2HIND | 7.95 | 77.50 10PR BX |
| 221 #3FRT | 9.15 | 89.50 10PR BX |
| 222 #3HIND | 9.15 | 89.50 10PR BX |
| 223 #4FRT | 9.15 | 89.50 10PR BX |
| 224 #4HIND | 9.15 | 89.50 10PR BX |
Kerckhaert
SX7
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 225 #4X0FRT | 7.25 | 69.75 10PR BX |
| 226 #4X0HIND | 7.25 | 69.75 10PR BX |
| 227 #000FRT | 7.25 | 69.75 10PR BX |
| 228 #000HIND | 7.25 | 69.75 10PR BX |
| 229 #00FRT | 7.25 | 69.75 10PR BX |
| 230 #00HIND | 7.25 | 69.75 10PR BX |
| 231 #0FRT | 7.25 | 69.75 10PR BX |
| 232 #0HIND | 7.25 | 69.75 10PR BX |
| 233 #1FRT | 7.25 | 69.75 10PR BX |
| 234 #1HIND | 7.25 | 69.75 10PR BX |
| 235 #2FRT | 7.25 | 69.75 10PR BX |
| 236 #2HIND | 7.25 | 69.75 10PR BX |
SX7=CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 237 #000FRT | 9.85 | 95.80 10PR BX |
| 238 #000HIND | 9.85 | 95.80 10PR BX |
| 239 #00FRT | 9.85 | 95.80 10PR BX |
| 240 #00HIND | 9.85 | 95.80 10PR BX |
| 241 #0FRT | 9.85 | 95.80 10PR BX |
| 242 #0HIND | 9.85 | 95.80 10PR BX |
| 243 #1FRT | 9.85 | 95.80 10PR BX |
| 244 #1HIND | 9.85 | 95.80 10PR BX |
| 245 #2FRT | 9.85 | 95.80 10PR BX |
| 246 #2HIND | 9.85 | 95.80 10PR BX |
SX8
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 247 #00FRT | 7.85 | 76.75 10PR BX |
| 248 #00HIND | 7.85 | 76.75 10PR BX |
| 249 #0FRT | 7.85 | 76.75 10PR BX |
| 250 #1FRT | 7.85 | 76.75 10PR BX |
| 251 #1HIND | 7.85 | 76.85 10PR BX |
| 252 #2FRT | 7.85 | 76.75 10PR BX |
| 253 #2HIND | 7.85 | 76.75 10PR BX |
| 254 #3FRT | 8.95 | 87.25 10PR BX |
| 255 #3HIND | 8.95 | 87.25 10PR BX |
SX8-SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 256 #00FRT | 10.80 | 105.75 10PR BX |
| 257 #00HIND | 10.80 | 105.75 10PR BX |
| 258 #0FRT | 10.80 | 105.75 10PR BX |
| 259 #0HIND | 10.80 | 105.75 10PR BX |
| 260 #1FRT | 10.80 | 105.75 10PR BX |
| 261 #1HIND | 10.80 | 105.75 10PR BX |
| 262 #2FRT | 10.80 | 105.75 10PR BX |
| 263 #2HIND | 10.80 | 105.75 10PR BX |
| 264 #3FRT | 12.10 | 119.00 10PR BX |
| 265 #3HIND | 12.10 | 119.00 10PR BX |
| 266 #4FRT | 12.10 | 119.00 10PR BX |
| 267 #4HIND | 12.10 | 119.00 10PR BX |
SX10-SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 256.1 #00FRT | 11.70 | 114.65 10PR BX |
| 257.1 #00HIND | 11.70 | 114.65 10PR BX |
| 258.1 #0FRT | 11.70 | 114.65 10PR BX |
| 259.1 #0HIND | 11.70 | 114.65 10PR BX |
| 260.1 #1FRT | 11.70 | 114.00 10PR BX |
| 261.1 #1HIND | 11.70 | 114.65 10PR BX |
| 262.1 #2FRT | 11.70 | 114.65 10PR BX |
| 263.1 #2HIND | 11.70 | 114.65 10PR BX |
| 264.1 #3FRT | 11.70 | 114.65 10PR BX |
| 265.1 #3HIND | 11.70 | 114.65 10PR BX |
| 266.1 #4FRT | 11.90 | 117.00 10PR BX |
| 267.1 #4HIND | 11.90 | 117.00 10PR BX |
KERCKHAERT -DF/SN/TDR
STEEL TRIUMPH
| ITEM | PER/PR | 15PR/BOX |
|---|---|---|
| 268 #00FRT | 5.95 | 57.50 10PR BX |
| 269 #00HIND | 5.95 | 57.50 10PR BX |
| 270 #0FRT | 5.95 | 57.50 10PR BX |
| 271 #0HIND | 5.95 | 57.50 10PR BX |
| 272 #1FRT | 5.95 | 57.50 10PR BX |
| 273 #1HIND | 5.95 | 57.50 10PR BX |
| 274 #2FRT | 6.40 | 64.00 10PR BX |
| 275 #2HIND | 6.40 | 6.40 10PR BX |
STEEL TRIUMPH LITE
| ITEM | PER/PR | 15PR/BOX |
|---|---|---|
| 268.1 #000FRT | 7.95 | 79.00 10PR BX |
| 269.1 #000HIND | 7.95 | 79.00 10PR BX |
| 270.1 #00FRT | 7.95 | 79.00 10PR BX |
| 271.1 #00HIND | 7.95 | 79.00 10PR BX |
| 272.1 #0FRT | 7.95 | 79.00 10PR BX |
| 273.1 #0HIND | 7.95 | 79.00 10PR BX |
| 274.1 #1FRT | 7.95 | 79.00 10PR BX |
| 275.1 #1HIND | 7.95 | 79.00 10PR BX |
SSP
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 276 #4X0FRT 18X8 | 9.30 | 90.90 10PR BX |
| 277 #4X0HIND 18X8 | 9.30 | 90.90 10PR BX |
| 278 #000FRT 18X8 | 9.30 | 90.90 10PR BX |
| 279 #000HIND 18X8 | 9.30 | 90.90 10PR BX |
| 280 #00FRT 19X8 | 9.80 | 96.10 10PR BX |
| 281 #00HIND 19X8 | 9.80 | 96.10 10PR BX |
| 282 #0FRT 20X8 | 9.80 | 96.10 10PR BX |
| 283 #0HIND 20X8 | 9.80 | 96.10 10PR BX |
| 284 #1FRT 20X8 | 9.80 | 96.10 10PR BX |
| 285 #1HIND 20X8 | 9.80 | 96.10 10PR BX |
| 286 #0FRT 22X8 | 10.10 | 100.10 10PR BX |
| 287 #0HIND 22X8 | 10.10 | 100.10 10PR BX |
| 288 #1FRT 22X8 | 10.10 | 100.10 10PR BX |
| 289 #1HIND 22X8 | 10.10 | 100.10 10PR BX |
| 290 #2FRT 22X8 | 10.10 | 100.10 10PR BX |
| 291 #2HIND 22X8 | 10.10 | 100.10 10PR BX |
| 292 #3FRT 22X8 | 10.10 | 100.10 10PR BX |
| 293 #3HIND 22X8 | 10.10 | 100.10 10PR BX |
| 294 #2FRT 22X10 | 11.65 | 8.90/89.00 10PR BX |
| 295 #2HIND 22X10 | 11.65 | 114.55 10PR BX |
| 296 #3FRT 22X10 | 11.65 | 114.55 10PR BX |
| 297 #3HIND 22X10 | 11.65 | 119.45 10PR BX |
| 298 #4FRT 22X10 | 12.15 | 119.45 10PR BX |
| 299 #4HIND 22X10 | 12.15 | 119.45 10PR BX |
| 300 #5FRT 22X10 | 12.15 | 119.45 10PR BX |
| 301 #5HIND 22X10 | 12.15 | 119.45 10PR BX |
KERCKHAERT DF HIND SELECT
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 302 #0HIND 20X8 | 13.05 | 128.50 10PR BX |
| 303 #1HIND 20X8 | 13.05 | 128.50 10PR BX |
| 304 #2HIND 22X8 | 13.05 | 128.50 10PR BX |
| 305 #2HIND 22X10 | 14.25 | 140.15 10PR BX |
| 306 #3HIND 22X10 | 14.25 | 140.15 10PR BX |
| 307 #4HIND 25X10 | 16.25 | 160.75 10PR BX |
| 307.1 #5HIND 25x10 | 16.25 | 160.75 10PR BX |
KERCHAERT DF FRONT QUARTER CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 308 #0FRT 20X8 | 12.05 | 118.50 10PR BX |
| 309 #1FRT 22X8 | 13.05 | 128.10 10PR BX |
| 310 #2FRT 22X10 | 13.05 | 128.10 10PR BX |
| 311 #3FRT 22X10 | 13.05 | 128.10 10PR BX |
| 312 #4FRT 25X10 | 15.05 | 148.40 10PR BX |
| 313 #5FRT 25X10 | 15.50 | 153.30 10PR BX |
| 314 #6FRT 25X10 | 16.70 | 165.10 10PR BX |
KERCHAERT DF HIND SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 315 #0HIND 22X8 | 12.15 | 120.00 10PR BX |
| 316 #1HIND 22X10 | 13.15 | 130.50 10PR BX |
| 317 #2HIND 22X10 | 13.15 | 130.50 10PR BX |
| 318 #3HIND 22X10 | 13.15 | 130.50 10PR BX |
| 319 #4HIND 25X10 | 15.60 | 155.50 10PR BX |
| 320 #5HIND 25X10 | 16.80 | 167.00 10PR BX |
KERCHAERT DF FRONT TOE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 321 #2FRT 22X10 | 13.05 | 128.55 10PR BX |
| 322 #3FRT 22X10 | 13.05 | 128.55 10PR BX |
| 323 #4FRT 25X10 | 15.50 | 153.20 10PR BX |
| 324 #5FRT 25X10 | 15.50 | 153.20 10PR BX |
KERCHAERT DF GRAND PRIX
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 325 #0HIND 20X8 | 13.20 | 130.10 10PR BX |
| 326 #1HIND 22X8 | 13.20 | 130.10 10PR BX |
| 327 #2HIND 22X8 | 13.20 | 130.10 10PR BX |
| 328 # 3HIND 24X8 | 13.70 | 135.10 10PR BX |
| 329 #4HIND 25X8 | 14.05 | 138.90 10PR BX |
**Prices subject to change without notice**
STANDARD
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 330 #00 | 7.10 | 69.00 10PR BX |
| 331 #0 | 7.10 | 69.00 10PR BX |
| 332 #1 | 7.10 | 69.00 10PR BX |
| 332.1 #2 | 7.85 | 76.30 10PR BX |
KERCKHAERT SLIDERS
| ITEM | PER/PR |
|---|---|
| 335 #1/4 X 1 X 11 | 11.50 |
| 336 #1/4 X 1 X 12 | 11.50 |
| 337 #1/4 X 1 X 13 | 11.50 |
| 337 #1/4 X 1-1/4 X 11 | 15.85 |
| 338 #1/4 X 1-1/4 X 12 | 15.85 |
| 339 #1/4 X 1-1/4 X 13 | 15.85 |
| 339.1 #1/4 X 7/8 X 11 | 11.25 |
| 339.2 #1/4 X 7/8 X 12 | 11.25 |
Ironcraft WH Shoes
| ITEM | PER/PR |
|---|---|
| 340 #00 3/8 x ¾ | 13.50 |
| 341 #0 3/8 x ¾ | 13.50 |
| 342 #1 3/8 x ¾ | 13.50 |
| 343 #2 3/8 x ¾ | 13.50 |
| 344 #3 3/8 x ¾ | 13.50 |
| 345 #0 3/8 x 1 | 14.50 |
| 346 #1 3/8 x 1 | 14.50 |
| 347 #2 3/8 x 1 | 14.50 |
| 348 #3 3/8 x 1 | 14.50 |
| 349 #0 1/2x 1 | 15.50 |
| 350 #1 1/2x 1 | 15.50 |
| 351 #2 1/2x 1 | 15.50 |
| 352 #3 1/2x 1 | 15.50 |
KERCKHAERT BAR SHOES
SX7 EGGBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 353 #00 | 29.95 |
| 354 #0 | 29.95 |
| 355 #1 | 29.95 |
| 356 #2 | 29.95 |
SX7 HEARTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 357 #00 | 35.30 |
| 358 #0 | 35.30 |
| 359 #1 | 35.30 |
| 360 #2 | 35.30 |
SX7 STRAIGHTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 361 #00 | 29.75 |
| 362 #0 | 29.75 |
| 363 #1 | 29.75 |
SX8 STRAIGHTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 364 #0 | 31.25 |
| 365 #1 | 31.25 |
| 366 #2 | 31.25 |
| 367 #3 | 33.20 |
| 368 #4 | 33.20 |
SX8 EGGBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 369 #00 | 31.50 |
| 370 #0 | 31.50 |
| 371 #1 | 31.50 |
| 372 #2 | 31.50 |
| 373 #3 | 33.35 |
| 374 #4 | 33.35 |
| 375 #1 HIND | 31.50 |
| 376 #2 HIND | 31.50 |
| 377 #3 HIND | 33.35 |
| 378 #4 HIND | 33.35 |
SX8 HEARTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 379 #0 | 37.00 |
| 380 #1 | 37.00 |
| 381 #2 | 37.00 |
| 382 #3 | 37.60 |
| 383 #4 | 37.60 |
KERCKHAERT CLASSIC ROLLER SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 384 #00FRT 20X8 | 14.95 | 147.60 10PR BX |
| 385 #0FRT 20X8 | 14.95 | 147.60 10PR BX |
| 386 #1FRT 22X8 | 15.45 | 156.50 10PR BX |
| 387 #2FRT 22X8 | 14.95 | 156.50 10PR BX |
| 388 #3FRT 24X8 | 17.05 | 160.70 10PR BX |
| 389 #4FRT 24X8 | 17.05 | 160.70 10PR BX |
KERCKHAERT STEEL COMFORT SPORT
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 390 #00FRT | 14.65 | 144.35 10PR BX |
| 391 #0FRT | 14.65 | 144.35 10PR BX |
| 392 #1FRT | 14.65 | 144.35 10PR BX |
| 393 #2FRT | 15.10 | 149.00 10PR BX |
| 394 #3FRT | 15.10 | 149.00 10PR BX |
| 395 #4FRT | 15.95 | 156.80 10PR BX |
NATURAL BALANCE STEEL SHOES
| ITEM | PER/PR |
|---|---|
| 396 #00 | 9.00 |
| 397 #0 | 9.10 |
| 398 #1 | 9.10 |
| 399 #2 | 9.30 |
| 400 #3 | 9.30 |
| 400.1 #4 | 10.85 |
NATURAL BALANCE ELITE HIND SHOES
| ITEM | PER/PR |
|---|---|
| 401 #00 | 8.60 |
| 402 #0 | 8.60 |
| 403 #1 | 8.90 |
| 404 #2 | 8.90 |
Workman Maverick Rodeo Hind
| ITEM |
|---|
| 406 #00 Workman Maverick Rodeo H 18x8 |
| 407 #0 Workman Maverick Rodeo H 19x8 |
| 408 #1 Workman Maverick Rodeo H 20x8 |