Providing You With High-Quality Steel Horseshoes
STEEL SHOES
St. Croix Forge
LITE RIM/LITE HEELED/LITE PLAIN
Prices subject to change without notice
| ITEM | PER/PR | PER/PR | PER/PR | PER/PR | 20PR BOX/10PR BOX |
|---|---|---|---|---|---|
| 100 #000 LITE PLAIN | 5.00 | 4.80/96.00 20PR BX | |||
| 101 #00 LITE PLAIN | 5.00 | 4.80/96.00 20PR BX | |||
| 102 #0 LITE PLAIN | 5.00 | 4.80/96.00 20PR BX | |||
| 103 #1 LITE PLAIN | 5.65 | 5.45/109.00 20PR BX | |||
| 104 #2 LITE PLAIN | 6.00 | 5.80/116.00 20PR BX | |||
| 105 #3 LITE PLAIN | 6.50 | 6.30/126.00 20PR BX | |||
| 106 #000 LITE HEEL | 5.60 | 5.40/108.00 20PR BX | |||
| 107 #00 LITE HEEL | 5.60 | 5.40/108.00 20PR BX | |||
| 108 #0 LITE HEEL | 5.60 | 5.40/54.00 10PR BX | |||
| 109 #1 LITE HEEL | 6.00 | 5.80/58.00 10PR BX | |||
| 110 #2 LITE HEEL | 6.75 | 6.55/65.50 10PR BX | |||
| 111 #000 LITE RIM | 5.15 | 4.95/99.00 20PR BX | |||
| 112 #00 LITE RIM | 5.15 | 4.95/99.00 20PR BX | |||
| 113 #0 LITE RIM | 5.15 | 4.95/99.00 20PR BX | |||
| 114 #1 LITE RIM | 5.50 | 5.30/106.00 20PR BX | |||
| 115 #2 LITE RIM | 6.00 | 5.80/116.00 20PR BX |
** SOME ST. CROIX FORGE SHOES WILL BE CHANGING TO 10 PAIR BOXES**
TOE & HEEL
| ITEM | PER/PR | 20PR BOX/10PR BOX |
|---|---|---|
| 116 #00 | 6.25 | 6.05/121.00 20PR BX |
| 117 #0 | 6.25 | 6.05/60.50 10PR BX |
| 118 #1 | 6.55 | 6.35/63.50 10PR BX |
| 119 #2 | 6.95 | 6.75/67.50 10PR BX |
SUREFIT
| ITEM | PER/PR | 20PR/BOX |
|---|---|---|
| 120 #000FRT | 5.20 | 5.00/100.00 20PR BX |
| 121 #000HIND | 5.20 | 5.00/100.00 20PR BX |
| 122 #00FRT | 5.20 | 5.00/100.00 20PR BX |
| 123 #00HIND | 5.20 | 5.00/100.00 20PR BX |
| 124 #0FRT | 5.20 | 5.00/100.00 20PR BX |
| 125 #0HIND | 5.20 | 5.00/100.00 20PR BX |
| 126 #1FRT | 5.40 | 5.20/104.00 20PR BX |
| 127 #1HIND | 5.40 | 5.20/104.00 20PR BX |
X-TRA
| ITEM | PER/PR | 20PR/BOX |
|---|---|---|
| 128 #00 | 6.10 | 5.90/118.00 20PR BX |
| 129 #0 | 6.10 | 5.90/118.00 20PR BX |
| 130 #1 | 6.25 | 6.05/121.00 20PR BX |
| 131 #2 | 6.50 | 6.30/126.00 20PR BX |
| 132 #3 | 6.95 | 6.75/67.50 10PR BX |
| 133 #4 | 7.80 | 7.60/76.00 10PR BX |
| 134 #5 | 9.05 | 8.85/88.50 10PR BX |
**SOME ST. CROIX FORGE SHOES WILL BE CHANGING TO 10 PAIR BOXES**
ULTRA LITE RIM
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 135 #000 | 6.90 | 6.70/134.00 20PR BX |
| 136 #00 | 6.90 | 6.70/134.00 20PRBX |
| 137 #0 | 7.25 | 7.05/141.00 20PR BX |
| 138 #1 | 7.45 | 7.25/145.00 20PR BX |
| 139 #2 | 8.00 | 7.80/156.00 20PR BX |
PONY SHOES
| ITEM | PER/PR | 40PR/CASE |
|---|---|---|
| 140 #0 | 4.95 | 4.75/190.00 40PR BX |
| 141 #1 | 5.25 | 5.05/202.00 40PR BX |
POLO PLATES
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 142 #00FRT | 7.80 | 7.60/152.00 20PR BX |
| 143 #0FRT | 7.80 | 7.60/152.00 20PR BX |
| 144 #1FRT | 7.80 | 7.60/152.00 20PR BX |
E-Z
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 145 #00FRT | 6.10 | 5.90/118.00 20PR BX |
| 146 #00HIND | 6.10 | 5.90/118.00 20PR BX |
| 147 #0FRT | 6.10 | 5.90/118.00 20PR BX |
| 148 #0HIND | 6.10 | 5.90/118.00 20PR BX |
| 149 #1FRT | 6.10 | 5.90/118.00 20PR BX |
| 150 #1HIND | 6.10 | 5.90/118.00 20PR BX |
| 151 #2FRT | 6.50 | 6.30/126.00 20PR BX |
| 152 #2HIND | 6.50 | 6.30/126.00 20PR BX |
| 153 #3FRT | 7.10 | 6.90/69.00 10PR BX |
| 154 #3HIND | 7.10 | 6.90/69.00 10PR BX |
| 155 #4FRT | 7.90 | 7.70/77.00 10PR BX |
| 156 #4HIND | 7.90 | 7.70/77.00 10PR BX |
E-Z-SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 157 #00FRT | 9.45 | 9.25/92.50 10PR BX |
| 158 #00HIND | 9.45 | 9.25/92.50 10PR BX |
| 159 #0FRT | 9.45 | 9.25/92.50 10PR BX |
| 160 #0HIND | 9.45 | 9.25/92.50 10PR BX |
| 161 #1FRT | 9.45 | 9.25/92.50 10PR BX |
| 162 #1HIND | 9.45 | 9.25/92.50 10PR BX |
| 163 #2FRT | 9.65 | 9.45/94.50 10PR BX |
| 164 #2HIND | 9.65 | 9.45/94.50 10PR BX |
| 165 #3FRT | 10.15 | 9.95/99.50 10PR BX |
| 166 #3HIND | 10.15 | 9.95/99.50 10PR BX |
| 167 #4FRT | 10.80 | 10.60/106.00 10PR BX |
| 168 #4HIND | 10.80 | 10.60/106.00 10PR BX |
E Z -PLUS SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 169 #2FRT | 10.70 | 10.50/105.00 10PR BX |
| 170 #2HIND | 10.70 | 10.50/105.00 10PR BX |
| 171 #3FRT | 10.95 | 10.65/106.50 10PR BX |
| 172 #3HIND | 10.95 | 10.65/106.50 10PR BX |
| 173 #4FRT | 11.05 | 10.85/108.50 10PR BX |
EVENTER-RIM
| ITEM | PER/PR | 20PR/CASE |
|---|---|---|
| 174 #000FRT | 6.10 | 5.90/118.00 20PR BX |
| 175 #000HIND | 6.10 | 5.90/118.00 20PR BX |
| 176 #00FRT | 6.10 | 5.90/118.00 20PR BX |
| 177 #00HIND | 6.10 | 5.90/118.00 20PR BX |
| 178 #0FRT | 6.10 | 5.90/118.00 20PR BX |
| 179 #0HIND | 6.10 | 5.90/118.00 20PR BX |
| 180 #1FRT | 6.10 | 5.90/118.00 20PR BX |
| 181 #1HIND | 6.10 | 5.90/118.00 20PR BX |
| 183 #2FRT | 6.50 | 6.30/126.00 20PR BX |
| 184 #2HIND | 6.50 | 6.30/126.00 20PR BX |
| 185 #3FRT | 7.10 | 6.90/69.00 10PR BX |
| 186 #3HIND | 7.10 | 6.90/69.00 10PR BX |
| 187 #4FRT | 7.90 | 7.70/77.00 10PR BX |
| 188 #4HIND | 7.90 | 7.70/77.00 10PR BX |
EVENTER-SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 189 #000FRT | 9.45 | 9.25/92.50 10PR BX |
| 190 #000HIND | 9.45 | 9.25/92.50 10PR BX |
| 191 #00FRT | 9.45 | 9.25/92.50 10PR BX |
| 192 #00HIND | 9.45 | 9.25/92.50 10PR BX |
| 193 #0FRT | 9.45 | 9.25/92.50 10PR BX |
| 194 #0HIND | 9.45 | 9.25/92.50 10PR BX |
| 195 #1FRT | 9.45 | 9.25/92.50 10PR BX |
| 196 #1HIND | 9.45 | 9.25/92.50 10PR BX |
| 197 #2FRT | 9.65 | 9.45/94.50 10PR BX |
| 198 #2HIND | 9.65 | 9.45/94.50 10PR BX |
| 199 #3FRT | 10.15 | 9.95/99.50 10PR BX |
| 200 #3HIND | 10.15 | 9.95/99.50 10PR BX |
| 201 #4FRT | 10.80 | 10.60/106.00 10PR BX |
| 202 #4HIND | 10.80 | 10.60/106.00 10PR BX |
EVENTER PLUS-SIDE CLIPPED
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 203 #0FRT | 10.10 | 9.90/99.00 10PR BX |
| 204 #0HIND | 10.10 | 9.90/99.00 10PR BX |
| 205 #1FRT | 10.10 | 9.90/99.00 10PR BX |
| 206 #1HIND | 10.10 | 9.90/99.00 10PR BX |
| 207 #2FRT | 10.40 | 10.20/102.00 10PR BX |
| 208 #2HIND | 10.40 | 10.20/102.00 10PR BX |
| 209 #3FRT | 10.90 | 10.70/107.00 10PR BX |
| 210 #3HIND | 10.90 | 10.70/107.00 10PR BX |
| 211 #4FRT | 11.10 | 10.90/109.00 10PR BX |
| 212 #4HIND | 11.10 | 10.90/109.00 10PR BX |
DELTA CHALLENGER TS8
| ITEM | PER/PR | 10PR/CASE |
|---|---|---|
| 213 #00FRT | 5.95 | 5.75/57.50 10PR BX |
| 214 #00HIND | 5.95 | 5.75/57.50 10PR BX |
| 215 #0FRT | 5.95 | 5.75/57.50 10PR BX |
| 216 #0HIND | 5.95 | 5.75/57.50 10PR BX |
| 217 #1FRT | 5.95 | 5.75/57.50 10PR BX |
| 218 #1HIND | 5.95 | 5.75/57.50 10PR BX |
| 219 #2FRT | 5.95 | 5.75/57.50 10PR BX |
| 220 #2HIND | 5.95 | 5.75/57.50 10PR BX |
| 221 #3FRT | 6.85 | 6.65/66.50 10PR BX |
| 222 #3HIND | 6.85 | 6.65/66.50 10PR BX |
| 223 #4FRT | 6.85 | 6.65/66.50 10PR BX |
| 224 #4HIND | 6.85 | 6.65/66.50 10PR BX |
Kerckhaert
SX7
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 225 #4X0FRT | 5.50 | 5.30/53.00 10PR BX |
| 226 #4X0HIND | 5.50 | 5.30/53.00 10PR BX |
| 227 #000FRT | 5.50 | 5.30/53.00 10PR BX |
| 228 #000HIND | 5.50 | 5.30/53.00 10PR BX |
| 229 #00FRT | 5.50 | 5.30/53.00 10PR BX |
| 230 #00HIND | 5.50 | 5.30/53.00 10PR BX |
| 231 #0FRT | 5.50 | 5.30/53.00 10PR BX |
| 232 #0HIND | 5.50 | 5.30/53.00 10PR BX |
| 233 #1FRT | 5.50 | 5.30/53.00 10PR BX |
| 234 #1HIND | 5.50 | 5.30/53.00 10PR BX |
| 235 #2FRT | 5.50 | 5.30/53.00 10PR BX |
| 236 #2HIND | 5.50 | 5.30/53.00 10PR BX |
SX7=CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 237 #000FRT | 8.00 | 7.80/78.00 10PR BX |
| 238 #000HIND | 8.00 | 7.80/78.00 10PR BX |
| 239 #00FRT | 8.00 | 7.80/78.00 10PR BX |
| 240 #00HIND | 8.00 | 7.80/78.00 10PR BX |
| 241 #0FRT | 8.00 | 7.80/78.00 10PR BX |
| 242 #0HIND | 8.00 | 7.80/78.00 10PR BX |
| 243 #1FRT | 8.00 | 7.80/78.00 10PR BX |
| 244 #1HIND | 8.00 | 7.80/78.00 10PR BX |
| 245 #2FRT | 8.00 | 7.80/78.00 10PR BX |
| 246 #2HIND | 8.00 | 7.80/78.00 10PR BX |
SX8
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 247 #00FRT | 5.95 | 5.75/57.50 10PR BX |
| 248 #00HIND | 5.95 | 5.75/57.50 10PR BX |
| 249 #0FRT | 5.95 | 5.75/57.50 10PR BX |
| 250 #1FRT | 5.95 | 5.75/57.50 10PR BX |
| 251 #1HIND | 5.95 | 5.75/57.50 10PR BX |
| 252 #2FRT | 5.95 | 5.75/57.50 10PR BX |
| 253 #2HIND | 5.95 | 5.75/57.50 10PR BX |
| 254 #3FRT | 6.85 | 6.65/66.50 10PR BX |
| 255 #3HIND | 6.85 | 6.65/66.50 10PR BX |
SX8-SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 256 #00FRT | 8.15 | 7.95/79.50 10PR BX |
| 257 #00HIND | 8.15 | 7.95/79.50 10PR BX |
| 258 #0FRT | 8.15 | 7.95/79.50 10PR BX |
| 259 #0HIND | 8.15 | 7.95/79.50 10PR BX |
| 260 #1FRT | 8.15 | 7.95/79.50 10PR BX |
| 261 #1HIND | 8.15 | 7.95/79.50 10PR BX |
| 262 #2FRT | 8.15 | 7.95/79.50 10PR BX |
| 263 #2HIND | 8.15 | 7.95/79.50 10PR BX |
| 264 #3FRT | 9.10 | 8.90/89.00 10PR BX |
| 265 #3HIND | 9.10 | 8.90/89.00 10PR BX |
| 266 #4FRT | 9.10 | 8.90/89.00 10PR BX |
| 267 #4HIND | 9.10 | 8.90/89.00 10PR BX |
KERCKHAERT -DF/SN/TDR
PLEASE CALL FOR PRICE AND AVAILABILITY
TRIUMPH
| ITEM | PER/PR | 15PR/BOX |
|---|---|---|
| 268 #00FRT | 6.60 | 6.40/96.00 15PR BX |
| 269 #00HIND | 6.60 | 6.40/96.00 15PR BX |
| 270 #0FRT | 6.60 | 6.40/96.00 15PR BX |
| 271 #0HIND | 6.60 | 6.40/96.00 15PR BX |
| 272 #1FRT | 6.60 | 6.40/96.00 15PR BX |
| 273 #1HIND | 6.60 | 6.40/96.00 15PR BX |
| 274 #2FRT | 7.15 | 6.95/104.25 15PR BX |
| 275 #2HIND | 7.15 | 6.95/104.25 15PR BX |
SSP
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 276 #4X0FRT 18X8 | 7.15 | 6.95/69.50 10PR BX |
| 277 #4X0HIND 18X8 | 7.15 | 6.95/69.50 10PR BX |
| 278 #000FRT 18X8 | 7.15 | 6.95/69.50 10PR BX |
| 279 #000HIND 18X8 | 7.15 | 6.95/69.50 10PR BX |
| 280 #00FRT 19X8 | 7.55 | 7.35/73.50 10PR BX |
| 281 #00HIND 19X8 | 7.55 | 7.35/73.50 10PR BX |
| 282 #0FRT 20X8 | 7.55 | 7.35/73.50 10PR BX |
| 283 #0HIND 20X8 | 7.55 | 7.35/73.50 10PR BX |
| 284 #1FRT 20X8 | 7.55 | 7.35/73.50 10PR BX |
| 285 #1HIND 20X8 | 7.55 | 7.35/73.50 10PR BX |
| 286 #0FRT 22X8 | 7.95 | 7.65/76.50/ 10PR BX |
| 287 #0HIND 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 288 #1FRT 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 289 #1HIND 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 290 #2FRT 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 291 #2HIND 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 292 #3FRT 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 293 #3HIND 22X8 | 7.95 | 7.65/76.50 10PR BX |
| 294 #2FRT 22X10 | 9.10 | 8.90/89.00 10PR BX |
| 295 #2HIND 22X10 | 9.10 | 8.90/89.00 10PR BX |
| 296 #3FRT 22X10 | 9.10 | 8.90/89.00 10PR BX |
| 297 #3HIND 22X10 | 9.10 | 8.90/89.00 10PR BX |
| 298 #4FRT 22X10 | 9.25 | 9.05/90.50 10PR BX |
| 299 #4HIND 22X10 | 9.25 | 9.05/90.50 10PR BX |
| 300 #5FRT 22X10 | 9.25 | 9.05/90.50 10PR BX |
| 301 #5HIND 22X10 | 9.25 | 9.05/90.50 10PR BX |
KERCKHAERT DF HIND SELECT
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 302 #0HIND 20X8 | 9.85 | 9.65/96.50 10PR BX |
| 303 #1HIND 20X8 | 9.85 | 9.65/96.50 10PR BX |
| 304 #2HIND 22X8 | 9.85 | 9.65/96.50 10PR BX |
| 305 #2HIND 22X10 | 10.70 | 10.50/105.00 10PR BX |
| 306 #3HIND 22X10 | 10.70 | 10.50/105.00 10PR BX |
| 307 #4HIND 25X10 | 12.25 | 12.05/120.50 10PR BX |
KERCHAERT DF FRONT QUARTER CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 308 #0FRT 20X8 | 9.15 | 9.05/90.50 10PR BX |
| 309 #1FRT 22X8 | 9.85 | 9.65/96.50 |
| 310 #2FRT 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 311 #3FRT 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 312 #4FRT 25X10 | 11.25 | 11.10/111.00 10PR BX |
| 313 #5FRT 25X10 | 11.75 | 11.50/115.00 10PR BX |
| 314 #6FRT 25X10 | 12.85 | 12.65/126.50 10PR BX |
KERCHAERT DF HIND SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 315 #0HIND 22X8 | 9.25 | 9.05/90.50 10PR BX |
| 316 #1HIND 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 317 #2HIND 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 318 #3HIND 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 319 #4HIND 25X10 | 11.85 | 11.65/116.50 10PR BX |
| 320 #5HIND 25X10 | 11.85 | 11.65/116.50 10PR BX |
KERCHAERT DF FRONT TOE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 321 #2FRT 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 322 #3FRT 22X10 | 9.85 | 9.65/96.50 10PR BX |
| 323 #4FRT 25X10 | 11.85 | 11.65/116.50 10PR BX |
| 324 #5FRT 25X10 | 11.85 | 11.65/116.50 10PR BX |
KERCHAERT DF GRAND PRIX
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 325 #0HIND 20X8 | 9.95 | 9.75/97.50 10PR BX |
| 326 #1HIND 22X8 | 9.95 | 9.75/97.50 10PR BX |
| 327 #2HIND 22X8 | 9.95 | 9.75/97.50 10PR BX |
| 328 # 3HIND 24X8 | 10.30 | 10.10/101.00 10PR BX |
| 329 #4HIND 25X8 | 10.85 | 10.60/106.00 10PR BX |
**Prices subject to change without notice**
STANDARD
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 330 #00 | 5.65 | 5.45/54.50 10PR BX |
| 331 #0 | 5.80 | 5.60/56.00 10PR BX |
| 332 #1 | 5.80 | 5.60/56.00 10PR BX |
STANDARD EXTRA
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 333 #0 | 5.95 | 5.75/57.50 10PR BX |
| 334 #1 | 5.95 | 5.75/57.50 10PR BX |
KERCKHAERT SLIDERS
| ITEM | PER/PR |
|---|---|
| 335 #1/4 X 1 X 11 | 9.50 |
| 336 #1/4 X 1 X 12 | 9.50 |
| 337 #1/4 X 1 X 13 | 9.50 |
| 337 #1/4 X 1-1/4 X 11 | 12.95 |
| 338 #1/4 X 1-1/4 X 12 | 12.95 |
| 339 #1/4 X 1-1/4 X 13 | 12.95 |
Ironcraft WH Shoes
| ITEM | PER/PR |
|---|---|
| 340 #00 3/8 x ¾ | 12.50 |
| 341 #0 3/8 x ¾ | 12.50 |
| 342 #1 3/8 x ¾ | 12.50 |
| 343 #2 3/8 x ¾ | 12.50 |
| 344 #3 3/8 x ¾ | 12.50 |
| 345 #0 3/8 x 1 | 13.50 |
| 346 #1 3/8 x 1 | 13.50 |
| 347 #2 3/8 x 1 | 13.50 |
| 348 #3 3/8 x 1 | 13.50 |
| 349 #0 1/2x 1 | 14.50 |
| 350 #1 1/2x 1 | 14.50 |
| 351 #2 1/2x 1 | 14.50 |
| 352 #3 1/2x 1 | 14.50 |
KERCKHAERT BAR SHOES
SX7 EGGBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 353 #00 | 26.50 |
| 354 #0 | 26.50 |
| 355 #1 | 26.60 |
| 356 #2 | 26.50 |
SX7 HEARTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 357 #00 | 31.25 |
| 358 #0 | 31.25 |
| 359 #1 | 31.25 |
| 360 #2 | 31.25 |
SX7 STRAIGHTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 361 #00 | 26.25 |
| 362 #0 | 26.25 |
| 363 #1 | 26.25 |
SX8 STRAIGHTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 364 #0 | 27.75 |
| 365 #1 | 27.75 |
| 366 #2 | 27.75 |
| 367 #3 | 29.50 |
| 368 #4 | 29.50 |
SX8 EGGBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 369 #00 | 27.75 |
| 370 #0 | 27.75 |
| 371 #1 | 27.75 |
| 372 #2 | 27.75 |
| 373 #3 | 29.50 |
| 374 #4 | 29.50 |
| 375 #1 HIND | 27.75 |
| 376 #2 HIND | 27.75 |
| 377 #3 HIND | 27.75 |
| 378 #4 HIND | 27.75 |
SX8 HEARTBAR CLIPPED
| ITEM | PER/PR |
|---|---|
| 379 #0 | 32.75 |
| 380 #1 | 32.75 |
| 381 #2 | 32.75 |
| 382 #3 | 33.25 |
| 383 #4 | 33.25 |
KERCKHAERT CLASSIC ROLLER SIDE CLIPPED
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 384 #00FRT 20X8 | 11.25 | 11.05/110.50 10PR BX |
| 385 #0FRT 20X8 | 11.25 | 11.05/110.50 10PR BX |
| 386 #1FRT 22X8 | 11.60 | 11.40/114.00 10PR BX |
| 387 #2FRT 22X8 | 11.60 | 11.40/114.00 10PR BX |
| 388 #3FRT 24X8 | 12.95 | 12.65/126.50 10PR BX |
| 389 #4FRT 24X8 | 12.95 | 12.65/126.50 10PR BX |
KERCKHAERT STEEL COMFORT SPORT
| ITEM | PER/PR | 10PR/BOX |
|---|---|---|
| 390 #00FRT | 11.05 | 10.85/108.50 10PR BX |
| 391 #0FRT | 11.05 | 10.85/108.50 10PR BX |
| 392 #1FRT | 11.05 | 10.85/108.50 10PR BX |
| 393 #2FRT | 11.40 | 11.20/112.00 10PR BX |
| 394 #3FRT | 11.40 | 11.20/112.00 10PR BX |
| 395 #4FRT | 11.95 | 11.75/117.50 10PR BX |
NATURAL BALANCE STEEL SHOES
| ITEM | PER/PR |
|---|---|
| 396 #00 | 8.25 |
| 397 #0 | 8.35 |
| 398 #1 | 8.35 |
| 399 #2 | 8.60 |
| 400 #4 | 9.70 |
NATURAL BALANCE ELITE HIND SHOES
| ITEM | PER/PR |
|---|---|
| 401 #00 | 7.60 |
| 402 #0 | 7.60 |
| 403 #1 | 7.60 |
| 404 #2 | 8.35 |
| 405 | 8.35 |