Providing You With High-Quality Steel Horseshoes
STEEL SHOES
St. Croix Forge
LITE RIM/LITE HEELED/LITE PLAIN
Prices subject to change without notice
ITEM | PER/PR | 20PR/CASE |
---|---|---|
100 #000 PLAIN | 3.85 | 3.45/69.00 |
101 #000 HEELED | 4.20 | 3.75/81.22 |
102 #000 RIM | 3.90 | 3.55/74.00 |
103 #00 PLAIN | 3.90 | 3.45/73.00 |
104 #00 HEELED | 3.95 | 3.68/73.50 |
105 #00 RIM | 3.90 | 3.55/75.25 |
106 #0 PLAIN | 3.80 | 3.65/73.00 |
107 #0 HEELED | 3.95 | 3.70/37.00 10PR BX |
108 #0 RIM | 3.90 | 3.61/75.25 |
109 #1 PLAIN | 4.15 | 3.98/76.00 |
110 #1 HEELED | 4.60 | 4.00/44.00 10PR BX |
111 #1 RIM | 4.20 | 4.00/80.00 |
112 #2 PLAIN | 4.25 | 3.85/77.00 |
113 #2 HEELED | 4.95 | 4.35/43.50 10PR BX. |
114 #2 RIM | 4.30 | 4.15/83.00 |
115 #3 PLAIN | 4.45 | 4.00/41.00 10PR BX |
116 #3 HEELED | 5.30 | 4.05/40.50 10PR BX |
** SOME ST. CROIX FORGE SHOES WILL BE CHANGING TO 10 PAIR BOXES**
TOE & HEEL
ITEM | PER/PR | 20PR/BOX |
---|---|---|
118 #00 | 4.50 | 4.30/86.00 |
119 #0 | 4.50 | 4.30/43.00 |
120 #1 | 4.75 | 4.55/45.50 |
SUREFIT
ITEM | PER/PR | 20PR/BOX |
---|---|---|
122 #00FRT | 3.92 | 3.72/74.35 |
123 #00HIND | 3.92 | 3.72/74.35 |
124 #0FRT | 3.92 | 3.72/74.35 |
125 #0HIND | 3.92 | 3.72/74.35 |
126 #1FRT | 4.10 | 3.95/78.95 |
127 #1HIND | 4.10 | 3.95/78.95 |
X-TRA
ITEM | PER/PR | 20PR/BOX |
---|---|---|
130 #00 | 4.70 | 4.48/89.65 |
132 #1 | 4.70 | 4.35/88.00 |
133 #2 | 4.70 | 4.50/90.00 |
134 #3 | 5.05 | 4.85/49.00** 10PR BX |
135 #4 | 5.70 | 5.50/55.00** 10PR BX |
136 #5 | 6.35 | 6.25/62.00 |
**SOME ST. CROIX FORGE SHOES WILL BE CHANGING TO 10 PAIR BOXES**
SUREFIT X-TRA
ITEM | PER/PR | 20PR/CASE |
---|---|---|
870 #0FRT | 4.65 | 4.49/89.80 |
871 #0HIND | 4.65 | 4.49/89.80 |
872 #1FRT | 4.65 | 4.49/89.80 |
873 #1HIND | 4.65 | 4.49/89.80 |
874 #2FRT | 5.00 | 4.80/48.00 10PR BOXES |
875 #2HIND | 5.00 | 4.80/48.00 |
876 #3FRT | 5.20 | 5.00/50.00 10PR BOXES |
877 #3HIND | 5.20 | 5.00/50.00 |
PONY SHOES
ITEM | PER/PR | 40PR/CASE |
---|---|---|
137 #0 | 3.70 | 3.50/132.00 |
138 #1 | 4.00 | 3.80/140.00 |
ULTRA LITE RIM
ITEM | PER/PR | 20PR/CASE |
---|---|---|
139 #000 | 5.15 | 4.95/99.00 |
140 #00 | 5.15 | 4.95/99.00 |
141 #0 | 5.15 | 4.95/99.00 |
142 #1 | 5.30 | 5.10/102.00 |
143 #2 | 5.40 | 5.25/105.00 |
POLO PLATES
ITEM | PER/PR | 20PR/CASE |
---|---|---|
144 #00FRT | 5.25 | 5.00/100.00 |
145 #0FRT | 5.25 | 5.00/100.00 |
146 #1FRT | 5.35 | 5.15/103.00 |
147 #2FRT | 5.40 | 5.20/104.00 |
E-Z
ITEM | PER/PR | 20PR/CASE |
---|---|---|
148 #00FRT | 4.65 | 4.49/89.65 |
149 #00HIND | 4.65 | 4.49/89.65 |
150 #0FRT | 4.65 | 4.49/89.65 |
151 #0HIND | 4.65 | 4.49/89.65 |
152 #1FRT | 4.65 | 4.49/89.65 |
153 #1HIND | 4.65 | 4.49/89.65 |
154 #2FRT | 4.95 | 4.80/95.95 |
155 #2HIND | 4.95 | 4.80/95.95 |
156 #3FRT | 5.15 | 4.99/49.98** 10PR BX |
157 #3HIND | 5.15 | 4.99/49.98 |
158 #4FRT | 5.45 | 5.40/53.95 |
159 #4HIND | 5.45 | 5.40/53.95 |
E-Z-SIDE CLIPPED
ITEM | PER/PR | 10PR/CASE |
---|---|---|
160 #00FRT | 6.85 | 6.65/66.50 |
161 #00HIND | 6.85 | 6.65/66.50 |
162 #0FRT | 6.85 | 6.65/66.50 |
163 #0HIND | 6.85 | 6.65/66.50 |
164 #1FRT | 6.85 | 6.65/66.50 |
165 #1HIND | 6.85 | 6.65/66.50 |
166 #2FRT | 7.00 | 6.80/68.00 |
167 #2HIND | 7.00 | 6.80/68.00 |
168 #3FRT | 7.30 | 7.10/71.00 |
169 #3HIND | 7.30 | 7.10/71.00 |
170 #4FRT | 7.40 | 7.23/72.30 |
171 #4HIND | 7.40 | 7.23/72.30 |
EVENTER-RIM
ITEM | PER/PR | 20PR/CASE |
---|---|---|
172 #000FRT | 4.65 | 4.49/89.65 |
173 #000HIND | 4.65 | 4.49/89.65 |
174 #00FRT | 4.65 | 4.49/89.65 |
175 #00HIND | 4.65 | 4.49/89.65 |
176 #0FRT | 4.65 | 4.49/89.65 |
177 #0HIND | 4.65 | 4.49/89.65 |
178 #1FRT | 4.65 | 4.49/89.65 |
179 #1HIND | 4.65 | 4.49/89.65 |
180 #2FRT | 4.95 | 4.80/95.95 |
181 #2HIND | 4.95 | 4.80/95.95 |
182 #3FRT | 5.15 | 4.99/49.98** 10PR BX |
182 #3HIND | 5.15 | 4.99/49.98** 10PR BX |
183 #4FRT | 5.45 | 5.40/53.95** 10PR BX |
184 #4HIND | 5.45 | 5.40/53.95** 10PR BX |
EVENTER-SIDE CLIPPED
ITEM | PER/PR | 10PR/CASE |
---|---|---|
185 #000FRT | 6.85 | 6.65/66.50 |
186 #000HIND | 6.85 | 6.65/66.50 |
187 #00FRT | 6.85 | 6.65/66.50 |
188 #00HIND | 6.85 | 6.65/66.50 |
189 #0FRT | 6.85 | 6.65/66.50 |
190 #0HIND | 6.85 | 6.65/66.50 |
191 #1FRT | 6.85 | 6.65/66.50 |
192 #1HIND | 6.85 | 6.65/66.50 |
193 #2FRT | 7.05 | 6.85/68.50 |
194 #2HIND | 7.05 | 6.85/68.50 |
195 #3FRT | 7.30 | 7.10/71.00 |
196 #3HIND | 7.30 | 7.10/71.00 |
197 #4FRT | 7.40 | 7.23/72.30 |
198 #4HIND | 7.40 | 7.23/72.30 |
E Z -PLUS SIDE CLIPPED
ITEM | PER/PR | 10PR/CASE |
---|---|---|
199 #0FRT | 7.20 | 7.00/70.00 |
200 #0HIND | 7.30 | 7.00/70.00 |
201 #1FRT | 7.30 | 7.00/70.00 |
202 #1HIND | 7.30 | 7.00/70.00 |
203 #2FRT | 7.35 | 7.15/71.50 |
204 #2HIND | 7.45 | 7.15/71.50 |
205 #3FRT | 8.20 | 7.90/79.00 |
206 #3HIND | 8.20 | 7.90/79.00 |
207 #4FRT | 8.40 | 8.15/81.00 |
208 #4HIND | 8.40 | 8.15/81.50 |
EVENTER PLUS-SIDE CLIPPED
ITEM | PER/PR | 10PR/CASE |
---|---|---|
209 #0FRT | 7.30 | 7.12/71.15 |
210 #0HIND | 7.30 | 7.12/71.15 |
211 #1FRT | 7.30 | 7.12/71.15 |
212 #1HIND | 7.30 | 7.12/71.15 |
213 #2FRT | 7.45 | 7.27/72.65 |
214 #2HIND | 7.45 | 7.27/72.65 |
215 #3FRT | 8.20 | 8.03/80.30 |
216 #3HIND | 8.20 | 8.03/80.30 |
217 #4FRT | 8.40 | 8.25/82.45 |
218 #4FRT | 8.40 | 8.25/82.45 |
DELTA CHALLENGER TS8
ITEM | PER/PR | 10PR/CASE |
---|---|---|
228 #00FRT | 4.69 | 4.49/44.90 |
229 #00HIND | 4.69 | 4.49/44.90 |
230 #0FRT | 4.69 | 4.49/44.90 |
231 #0HIND | 4.69 | 4.49/44.90 |
232 #1FRT | 4.69 | 4.49/44.90 |
233 #1HIND | 4.69 | 4.49/44.90 |
234 #2FRT | 4.69 | 4.49/44.90 |
234 #2HIND | 4.69 | 4.49/44.90 |
235 #3FRT | 5.27 | 5.07/50.70 |
236 #3HIND | 5.27 | 5.07/50.70 |
237 #4FRT | 5.27 | 5.07/50.70 |
238 #4HIND | 5.27 | 5.07/50.70 |
Kerckhaert
SX7
ITEM | PER/PR | 15PR/BOX |
---|---|---|
239 #4X0FRT | 4.26 | 4.06/60.90 |
240 #4X0HIND | 4.26 | 4.06/60.90 |
241 #000FRT | 4.26 | 4.06/60.90 |
242 #000HIND | 4.26 | 4.06/60.90 |
243 #00FRT | 4.26 | 4.06/60.90 |
244 #00HIND | 4.26 | 4.06/60.90 |
245 #0FRT | 4.26 | 4.06/60.90 |
246 #0HIND | 4.26 | 4.06/60.90 |
247 #1FRT | 4.26 | 4.06/60.90 |
248 #1HIND | 4.26 | 4.06/60.90 |
249 #2FRT | 4.26 | 4.06/60.90 |
250 #2HIND | 4.26 | 4.06/60.90 |
SX7=CLIPPED
ITEM | PER/PR | 15PR/BOX |
---|---|---|
251 #000FRT | 6.25 | 6.05/90.75 |
252 #000HIND | 6.25 | 6.05/90.75 |
253 #00FRT | 6.25 | 6.05/90.75 |
254 #00HIND | 6.25 | 6.05/90.75 |
255 #0FRT | 6.25 | 6.05/90.75 |
256 #0HIND | 6.25 | 6.05/90.75 |
257 #1FRT | 6.25 | 6.05/90.75 |
258 #1HIND | 6.25 | 6.05/90.75 |
259 #2FRT | 6.25 | 6.05/90.75 |
260 #2HIND | 6.25 | 6.05/90.75 |
SX8
ITEM | PER/PR | 15PR/BOX |
---|---|---|
261 #00FRT | 4.70 | 4.52/67.75 |
262 #00HIND | 4.70 | 4.52/67.75 |
263 #0FRT | 4.70 | 4.52/67.75 |
264 #1FRT | 4.70 | 4.52/67.75 |
265 #1HIND | 4.70 | 4.52/67.75 |
266 #2FRT | 4.70 | 4.45/67.75 |
267 #2HIND | 4.70 | 4.45/67.75 |
800 #3FRT | 5.30 | 5.13/76.90 |
801 #3HIND | 5.30 | 5.13/76.90 |
SX8-SIDE CLIPPED
ITEM | PER/PR | 15PR/BOX |
---|---|---|
268 #00FRT | 6.45 | 6.25/93.75 |
269 #00HIND | 6.45 | 6.25/93.75 |
270 #0FRT | 6.30 | 6.25/93.75 |
271 #0HIND | 6.30 | 6.25/93.75 |
272 #1FRT | 6.30 | 6.25/93.75 |
273 #1HIND | 6.30 | 6.25/93.75 |
274 #2FRT | 6.30 | 6.25/93.75 |
275 #2HIND | 6.30 | 6.25/93.75 |
276 #3FRT | 7.23 | 7.03/105.45 |
277 #3HIND | 7.23 | 7.03/105.45 |
278 #4FRT | 7.23 | 7.03/105.45 |
279 #4HIND | 7.23 | 7.03/105.45 |
KERCKHAERT -DF/SN/TDR
PLEASE CALL FOR PRICE AND AVAILABILITY
TRIUMPH
ITEM | PER/PR | 15PR/BOX |
---|---|---|
280 #000FRT | 4.90 | 4.70/70.60 |
281 #000HIND | 4.90 | 4.70/70.60 |
282 #00FRT | 4.90 | 4.70/70.60 |
283 #00HIND | 4.90 | 4.70/70.60 |
284 #0FRT | 4.90 | 4.70/70.60 |
285 #0HIND | 4.90 | 4.70/70.60 |
286 #1FRT | 4.90 | 4.70/70.60 |
287 #1HIND | 4.90 | 4.70/70.60 |
288 #2FRT | 5.15 | 5.20/78.05 |
289 #2HIND | 5.15 | 5.20/78.05 |
SSP
ITEM | PER/PR | 15PR/BOX |
---|---|---|
290 #4X0FRT | 5.55 | 5.15/77.25 |
291 #4X0HIND | 5.55 | 5.15/77.25 |
292 #000FRT | 5.55 | 5.15/77.25 |
293 #000HIND | 5.55 | 5.15/77.25 |
294 #00FRT | 5.55 | 5.35/80.25 |
295 #00HIND | 5.55 | 5.35/80.25 |
296 #0FRT | 5.55 | 5.35/80.25 |
297 #0HIND | 5.55 | 5.35/80.25 |
298 #1FRT | 5.55 | 5.35/85.25 8MM |
299 #1HIND | 5.55 | 5.35/85.25 8MM |
300 #2FRT | 5.75 | 5.65/85.25 8MM 10MM ALSO AVAILABLE |
301 #2HIND | 5.75 | 5.65/85.25 8MM 10MM ALSO AVAILABLE |
302 #3FRT | 6.80 | 6.45/96.75 10MM |
303 #3HIND | 6.80 | 6.45/96.75 10MM |
304 #4FRT | 7.15 | 6.95/104.25 |
305 #4HIND | 7.15 | 6.95/104.25 |
306 #5FRT | 7.15 | 6.95/104.25 |
307 #5HIND | 7.15 | 6.95/104.25 |
KERCKHAERT
STANDARD
ITEM | ||
---|---|---|
760 #00 | 4.50 | 4.35/65.25 |
761 #0 | 4.50 | 4.35/65.25 |
763 #1 | 4.50 | 4.35/65.25 |
764 #2 | 4.75 | 4.55/69.25 |
765 #3 | 4.85 | 4.67/69.95 |
STANDARD EXTRA
ITEM | ||
---|---|---|
766 #00 | 4.45 | 4.25/65.75 |
767 #0 | 4.45 | 4.25/65.75 |
768 #1 | 4.55 | 4.35/65.75 |
769 #2 | 4.75 | 4.55/68.25 |
770 #3 | 5.10 | 4.90/73.78 |
DURA PLAIN
ITEM | ||
---|---|---|
856 #0 | 3.85 | 3.69/55.25 |
857 #1 | 4.05 | 3.89/58.28 |
859 #2 | 4.25 | 4.11/61.68 |
RANGER LITE
ITEM | ||
---|---|---|
860 #000 | 4.55 | 4.39/65.86 |
861 #00 | 4.55 | 4.39/65.86 |
862 #06 | 4.55 | 4.39/65.8 |
863 #1 | 4.80 | 4.66/69.86 |
**Prices subject to change without notice**
NATURAL BALANCE STEEL SHOES
ITEM | PER/PR |
---|---|
322 #00 | 7.45 |
323 #0 | 7.55 |
324 #1 | 7.75 |
325 #2 | 7.75 |
326 #3 | 7.95 |
NATURAL BALANCE ELITE HIND SHOES
ITEM | PER/PR |
---|---|
327 #00 | 7.05 |
328 #0 | 7.20 |
329 #1 | 7.35 |
329 #2 | 7.50 |
330 #3 | 8.35 |
KERCKHAERT SLIDERS
ITEM | ||
---|---|---|
806 #1/4 X 1 X 11 | 7.50 | 7.05/105.84 |
807 #1/4 X 1 X 12 | 7.50 | 6.95/101.25 |
808 #1/4 X 1 X 13 | 7.50 | 6.95/104.25 |
809 #1/4 X 1-1/4 X 11 | 10.25 | 10.07/151.10 |
810 #1/4 X 1-1/4 X 12 | 10.25 | 10.07/151.10 |
811 #1/4 X 1-1/4 X 13 | 10.25 | 10.07/151.10 |
Ironcraft WH Shoes
ITEM | PER/PR |
---|---|
455 #00 3/8 x ¾ | 10.50 |
456 #0 3/8 x ¾ | 10.50 |
457 #1 3/8 x ¾ | 10.50 |
458 #2 3/8 x ¾ | 10.50 |
459 #3 3/8 x ¾ | 10.50 |
460 #0 3/8 x 1 | 11.40 |
461 #1 3/8 x 1 | 11.40 |
462 #2 3/8 x 1 | 11.40 |
463 #3 3/8 x 1 | 11.40 |
464 #0 1/2x 1 | 11.60 |
465 #1 1/2x 1 | 11.60 |
466 #2 1/2x 1 | 11.60 |
467 #3 1/2x 1 | 11.60 |
KERCKHAERT BAR SHOES
SX7 EGGBAR CLIPPED
ITEM | PER/PR |
---|---|
468 #00 | 20.60 |
469 #0 | 20.60 |
470 #1 | 20.60 |
471 #2 | 20.60 |
SX7 HEARTBAR CLIPPED
ITEM | PER/PR |
---|---|
472 #00 | 20.60 |
473 #0 | 20.60 |
474 #1 | 20.60 |
475 #2 | 20.60 |
SX7 STRAIGHTBAR CLIPPED
ITEM | PER/PR |
---|---|
476 #00 | 20.60 |
477 #0 | 20.60 |
478 #1 | 20.60 |
SX8 STRAIGHTBAR CLIPPED
ITEM | PER/PR |
---|---|
479 #0 | 21.10 |
480 #1 | 21.10 |
481 #2 | 21.10 |
482 #3 | 22.65 |
483 #4 | 22.65 |
SX8 EGGBAR CLIPPED
ITEM | PER/PR |
---|---|
484 #00 | 21.65 |
485 #0 | 21.65 |
486 #1 | 21.65 |
487 #2 | 21.65 |
488 #3 | 22.75 |
489 #4 | 22.75 |
491 #1 HIND | 21.65 |
492 #2 HIND | 21.65 |
493 #3 HIND | 22.75 |
494 #4 HIND | 22.75 |
SX8 HEARTBAR CLIPPED
ITEM | PER/PR |
---|---|
495 #0 | 24.60 |
496 #1 | 24.60 |
497 #2 | 24.60 |
498 #3 | 25.25 |
499 #4 | 25.25 |