A Reputable Supplier of Exceptional Hoof Pads
PADS
ITEM | PER/PR |
---|---|
750 # 4 BLACK FLAT PADS | 3.85 |
751 # 5 FLAT PADS | 4.85 |
752 # BAR WEDGE 1% | 3.50 |
753 # BAR WEDGE 2% | 3.65 |
754 # BAR WEDGE 3% | 3.85 |
755 # BAR WEDGE FLOG SUPPORT 2 | 7.85 |
756 # BAR WEDGE FLOG SUPPORT 3 | 8.05 |
757 # FULL WEDGE 2% | 4.55 |
758 # FULL WEDGE 3% | 5.75 |
759 # FULL WEDGE 4% | 6.50 |
760 # OVAL WEDGE 1% | 4.10 |
761 # OVAL WEDGE 2% | 4.25 |
762 # OVAL WEDGE 3% | 4.55 |
763 # FROG CUSHION FLAT | 7.00 |
764 # FROG CUSHION WEDGE 2% | 7.00 |
765 # FROG CUSHION WEDGE 2% LG | 8.40 |
766 # THINLINER | 3.15 |
767 # CASTLE MAGNETIC | 18.25 |
768 # POUR PADS | 2.75 |
769 # LG POUR PADS | 3.45 |
770 # POUR PAD 2% | 4.85 |
771 # SNOWBALL RIM PAD FRT | 6.65 |
772 # SNOWBALL RIM PAD HIND | 6.65 |
773 # SNOWBALL PAD FULL | 4.20 |
774 # MYRON MCLANE FULL SUPPORT | 20.30 |
775 # SHOCK TAMER RIM | 12.50 |
776 # SHOCK TAMER FULL | 13.00 |
777 # CASTLE IMPACT #4 FLAT | 5.90 |
778 # CASTLE IMPACT #5 FLAT | 7.50 |
779 # CASTLE IMPACT #4 2% | 6.55 |
780 # IMPACT CUSHION FLOG FLAT | 7.70 |
781 # IMPACT CUSHION FLOG 2% | 8.05 |
782 # 6 FLAT IRONCRAFT PAD | 7.25 |
LEATHER PADS
ITEM | PER/PR |
---|---|
783 # 4 LIGHT | 6.65 |
784 # 4 REG | 7.10 |
785 # 4 HEAVY | 7.65 |
786 # 4 XX-HEAVY FLAT | 8.30 |
787 # 4 XX-HEAVY WEDGE | 12.75 |
788 # 5 REG | 7.80 |
789 # 5 XX-HEAVY WEDGE | 14.10 |
790 # 6 REG | 8.40 |
791 # 6 HEAVY | 9.00 |
792 # 6 X-HEAVY | 11.30 |
793 # 6 XX HEAVY WEDGE | 15.20 |
794 # DRAFT SMALL 8-3/4 x 7-3/8-HEAVY | 19.65 |
795 # DRAFT LARGE 9-7/8X 8-7/8 HEAVY | 24.75 |
**Prices subject to change without notice**